47 Units Sold - Blue Diamond

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $1,720 $430,000 669 From $430,000
1 Bedroom Units 5 $336 $396,340 472 From $5,300
2 Bedroom Units 32 $268 $393,241 486 From $5,700
3 Bedroom Units 6 $598 $1,178,900 493 From $10,500
4 Bedroom Units 3 $5 $16,000 452 From $15,000

0 Bedroom In Blue Diamond - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$430,000 $430,000 2022-09-28 CA-C11 A11227534 0 / 1 250 $1,720 669

1 Bedroom In Blue Diamond - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,000,000 $1,000,000 2023-08-15 1506 A11355344 1 / 2 1,100 $909 410
$965,000 $975,000 2022-06-30 2506 A11183987 1 / 2 1,100 $877 738
$5,900 $5,200 2022-12-19 2006 A11272705 1 / 2 1,100 $5 587
$5,500 $5,500 2024-01-31 608 A11489389 1 / 2 1,490 $4 155
$5,300 $4,400 2023-03-15 3506 A11324427 1 / 2 1,100 $5 470

2 Bedroom In Blue Diamond - Units Sold - (32)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,300,000 $2,150,000 2023-05-09 1802 A11241904 2 / 2 1,530 $1,503 645
$1,890,000 $1,810,000 2022-08-10 4002 A11221270 2 / 2 1,530 $1,235 680
$1,590,000 $1,500,000 2022-11-17 2408 A11259001 2 / 2 1,490 $1,067 614
$1,500,000 $1,460,000 2024-02-09 3305 A11504119 2 / 2 1,380 $1,087 124
$1,375,000 $1,332,500 2022-05-11 1205 A10727748 2 / 2 1,380 $996 1706
$1,300,000 $1,290,000 2023-05-04 1008 A11260912 2 / 2 1,490 $872 609
$1,295,000 $1,260,000 2023-10-10 907 A11413814 2 / 2 1,380 $938 293
$1,150,000 $1,000,000 2023-04-11 505 A11205325 2 / 2 1,380 $833 705
$11,500 $12,750 2022-11-01 401 A11278788 2 / 2 1,980 $6 574
$9,000 $7,200 2022-08-25 3108 A11226896 2 / 2 1,550 $6 670
$8,500 $8,500 2023-11-30 3102 A11385699 2 / 2 1,530 $6 327
$8,100 $8,100 2023-11-01 1005 A11436076 2 / 2 1,380 $6 252
$8,000 $10,000 2022-11-04 3708 A11283232 2 / 2 1,490 $5 568
$8,000 $7,900 2023-09-07 2205 A11362208 2 / 2 1,380 $6 393
$8,000 $7,250 2023-11-04 1908 A11425811 2 / 2 1,490 $5 264
$7,950 $7,950 2022-11-01 3102 A11233649 2 / 2 1,530 $5 657
$7,900 $7,900 2022-12-01 2007 A11295203 2 / 2 1,380 $6 543
$7,900 $8,500 2023-09-01 3108 A11420312 2 / 2 1,550 $5 281
$7,800 $7,000 2022-08-02 3008 A11210745 2 / 2 1,550 $5 700
$7,500 $7,500 2023-02-01 3407 A11224628 2 / 2 1,380 $5 675
$7,500 $7,000 2023-05-14 2607 A11358805 2 / 2 1,380 $5 398
$7,500 $7,500 2024-03-15 2305 A11499198 2 / 2 1,380 $5 134
$7,500 $7,500 2024-03-01 3608 A11517205 2 / 2 1,550 $5 92
$7,300 $7,300 2023-10-01 3807 A11435977 2 / 2 1,380 $5 253
$7,250 $7,250 2022-05-30 1908 A11203670 2 / 2 1,490 $5 712
$7,200 $7,000 2023-03-31 1805 A11340015 2 / 2 1,380 $5 439
$7,200 $7,200 2023-11-30 2708 A11385365 2 / 2 1,550 $5 349
$7,000 $7,000 2022-09-26 3308 A11250550 2 / 2 1,490 $5 630
$7,000 $6,250 2023-12-04 2102 A11437576 2 / 2 1,530 $5 250
$6,200 $6,200 2023-12-15 1808 A11410187 2 / 2 1,550 $4 301
$6,200 $6,200 2024-04-15 1707 A11545517 2 / 2 1,380 $4 43
$5,700 $6 2022-10-26 3606 A11231796 2 / 2 1,100 $5 662

3 Bedroom In Blue Diamond - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,570,000 $3,500,000 2024-04-08 PH4301 A11442303 3 / 3 1,940 $1,840 242
$3,450,000 $3,250,000 2023-08-07 PH4201 A11377008 3 / 3 1,940 $1,778 364
$16,000 $15,000 2022-10-18 3801 A11191765 3 / 3 1,980 $8 734
$13,900 $13,000 2024-01-15 3301 A11362216 3 / 3 1,980 $7 385
$13,000 $13,000 2023-02-02 2301 A11299901 3 / 3 1,980 $7 520
$10,500 $10,000 2022-09-01 2703 A11204350 3 / 3 2,010 $5 711

4 Bedroom In Blue Diamond - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$17,000 $16,000 2022-11-01 2203 A11252779 4 / 4 3,540 $5 624
$16,000 $16,000 2023-06-15 3405 A11356482 4 / 4 2,930 $5 406
$15,000 $15,000 2023-11-30 2203 A11396192 4 / 4 3,540 $4 327
Share: