67 Units Sold - Carriage House

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 14 $88 $49,306 447 From $2,200
1 Bedroom Units 31 $210 $184,530 441 From $2,390
2 Bedroom Units 20 $266 $302,560 411 From $2,500
3 Bedroom Units 2 $429 $712,500 1,426 From $675,000

0 Bedroom In Carriage House - Units Sold - (14)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$330,000 $330,000 2022-06-03 632 A11183949 0 / 1 550 $600 739
$329,900 $310,000 2022-07-08 322 F10330239 0 / 1 570 $579 710
$2,990 $2,800 2022-12-14 632 A11260970 0 / 1 550 $5 605
$2,900 $3,100 2024-02-23 632 A11519782 0 / 1 550 $5 87
$2,700 $2,700 2022-11-30 809 A11269149 0 / 1 570 $5 586
$2,600 $2,600 2022-08-13 1110 A11228389 0 / 1 550 $5 664
$2,600 $2,500 2023-03-29 410 A11340621 0 / 1 550 $5 429
$2,500 $2,200 2022-08-01 832 A11237207 0 / 1 550 $5 652
$2,500 $2,400 2023-12-01 133 A11442602 0 / 1 570 $4 218
$2,400 $2,200 2023-11-30 809 A11430422 0 / 1 570 $4 237
$2,390 $2,470 2024-01-15 1110 A11447687 0 / 1 550 $4 227
$2,300 $2,100 2022-08-01 624 A11213432 0 / 1 570 $4 693
$2,300 $2,300 2023-10-05 624 A11404192 0 / 1 570 $4 309
$2,200 $2,200 2024-03-01 429 A11511951 0 / 1 570 $4 100

1 Bedroom In Carriage House - Units Sold - (31)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$550,000 $525,000 2023-08-01 1428 A11360659 1 / 2 980 $561 395
$529,000 $500,000 2023-10-23 920 A11443002 1 / 1 1,050 $504 224
$525,000 $500,000 2023-11-16 1430 A11242268 1 / 1 980 $536 623
$505,000 $485,000 2023-11-17 1013 A11338401 1 / 1 980 $515 430
$499,000 $467,000 2023-08-01 1123 A11350498 1 / 1 980 $509 414
$499,000 $475,000 2024-03-22 139 A11523652 1 / 1 860 $580 80
$494,900 $475,000 2022-05-16 411 A11189883 1 / 1 980 $505 736
$469,000 $450,000 2023-04-05 1114 A11316675 1 / 1 980 $479 487
$425,000 $395,000 2023-10-02 223 A11383439 1 / 1 980 $434 304
$399,000 $380,000 2024-03-26 1215 A11476352 1 / 1 570 $700 165
$395,000 $375,000 2023-07-07 909 A11322533 1 / 1 570 $693 465
$375,000 $312,000 2023-06-12 223 A11326882 1 / 1 980 $383 440
$3,700 $3,500 2022-12-29 526 A11256798 1 / 1 770 $5 603
$3,200 $3,100 2022-10-19 1530 A11223096 1 / 2 980 $3 674
$3,200 $3,100 2023-05-01 1131 A11223420 1 / 1 980 $3 673
$3,200 $3,100 2023-07-10 1030 A11372085 1 / 1 980 $3 371
$3,100 $2,900 2023-11-17 1028 A11413810 1 / 1 980 $3 277
$3,000 $3,000 2022-07-15 713 A11232730 1 / 1 980 $3 654
$3,000 $3,000 2023-04-10 711 A11328219 1 / 1 980 $3 452
$3,000 $2,600 2024-01-15 139 A11497951 1 / 1 860 $3 132
$3,000 $3,000 2024-04-01 1213 A11517258 1 / 1 980 $3 91
$2,990 $2,900 2022-08-01 411 A11217439 1 / 1 980 $3 659
$2,990 $2,750 2023-10-12 611 A11421700 1 / 1 980 $3 276
$2,900 $2,900 2022-06-29 928 A11195783 1 / 1 980 $3 722
$2,900 $2,900 2023-11-20 612 A11470375 1 / 1 980 $3 186
$2,750 $2,750 2022-11-01 612 A11263660 1 / 1 980 $3 602
$2,700 $2,600 2023-06-05 210 A11374254 1 / 1 700 $4 366
$2,600 $2,500 2023-09-05 932 A11408647 1 / 1 550 $5 301
$2,500 $2,500 2022-10-17 1510 A11252867 1 / 1 550 $5 622
$2,400 $2,400 2022-08-01 932 A11239992 1 / 1 550 $4 647
$2,390 $2,390 2022-10-01 133 A11260139 1 / 1 570 $4 606

2 Bedroom In Carriage House - Units Sold - (20)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$789,900 $790,000 2023-11-15 102 A11421636 2 / 2 1,430 $552 275
$750,000 $700,000 2023-03-27 619 A11334315 2 / 2 1,660 $452 448
$695,000 $650,000 2023-03-06 349 A11296840 2 / 2 1,230 $565 535
$639,000 $600,000 2024-01-31 320 A11378883 2 / 2 1,050 $609 354
$619,000 $580,000 2024-02-05 148 A11476661 2 / 2 1,230 $503 175
$550,000 $530,000 2022-08-30 1020 A11238065 2 / 2 1,050 $524 651
$549,000 $545,000 2022-09-19 911 A11238701 2 / 2 980 $560 649
$545,000 $545,000 2022-11-14 128 A11294408 2 / 2 980 $556 540
$449,900 $425,000 2023-12-01 431 A11371383 2 / 2 980 $459 372
$425,000 $420,000 2022-12-16 431 A11249198 2 / 2 980 $434 617
$4,500 $4,100 2023-07-21 608 A11383373 2 / 2 1,430 $3 349
$4,400 $4,650 2023-03-31 1020 A11281414 2 / 2 1,050 $4 568
$4,300 $4,300 2023-06-11 620 A11324939 2 / 2 1,150 $4 466
$4,300 $4,500 2023-03-06 148 A11342901 2 / 2 1,230 $3 430
$4,200 $4,100 2024-03-01 128 A11446219 2 / 2 980 $4 225
$4,000 $3,800 2023-02-15 1125 A11309464 2 / 2 1,120 $4 506
$4,000 $4,660 2023-12-06 807 A11441713 2 / 2 1,120 $4 234
$3,800 $3,500 2023-11-09 1025 A11413811 2 / 2 1,120 $3 276
$3,400 $3,400 2024-04-01 811 A11415463 2 / 2 980 $3 277
$2,500 $2,500 2023-08-25 131 A11421882 2 / 2 980 $3 275

3 Bedroom In Carriage House - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$750,000 $675,000 2023-02-08 319 A11310060 3 / 2 1,660 $452 505
$675,000 $625,000 2023-04-10 919 A10374244 3 / 2 1,660 $407 2346
Share: