55 Units Sold - Douglas Grand

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 2 $3 $1,975 160 From $1,950
1 Bedroom Units 35 $164 $125,146 430 From $2,000
2 Bedroom Units 18 $68 $69,990 434 From $2,500

0 Bedroom In Douglas Grand - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,000 $2,000 2024-04-01 512 A11540989 0 / 1 574 $3 48
$1,950 $1,950 2023-09-03 502 A11421849 0 / 1 583 $3 272

1 Bedroom In Douglas Grand - Units Sold - (35)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$383,000 $370,000 2022-08-29 522 A11246982 1 / 1 763 $502 622
$375,000 $360,000 2023-09-20 729 A11430837 1 / 1 757 $495 256
$360,000 $345,000 2023-01-12 817 A11221384 1 / 1 762 $472 671
$359,000 $359,000 2022-07-22 729 A11225917 1 / 1 757 $474 665
$350,000 $320,000 2023-06-30 407 A11371561 1 / 1 784 $446 369
$335,000 $335,000 2023-08-18 430 A11430244 1 / 1 803 $417 257
$335,000 $312,000 2024-02-23 408 A11501127 1 / 1 753 $445 124
$315,000 $325,000 2022-04-29 722 A11188653 1 / 1 763 $413 735
$310,000 $310,000 2022-07-15 806 A11224764 1 / 1 740 $419 662
$308,000 $308,000 2023-08-24 421 A11346029 1 / 1 752 $410 420
$300,000 $331,419 2022-06-01 603 A11196981 1 / 1 778 $386 717
$299,900 $275,000 2022-08-03 609 A11224445 1 / 1 793 $378 668
$299,000 $325,000 2022-05-31 703 A11199628 1 / 1 778 $384 712
$2,680 $2,680 2022-07-21 505 A11228824 1 / 1 735 $4 659
$2,550 $2,500 2022-10-04 711 A11269148 1 / 1 778 $3 587
$2,500 $2,375 2022-09-01 520 A11250345 1 / 1 762 $3 623
$2,500 $2,600 2023-03-10 722 A11348276 1 / 1 763 $3 416
$2,500 $2,550 2023-03-15 406 A11349646 1 / 1 740 $3 411
$2,400 $2,400 2022-08-31 420 A11252048 1 / 1 762 $3 620
$2,400 $2,300 2023-07-03 518 A11382272 1 / 1 762 $3 348
$2,400 $2,300 2023-08-01 529 A11394614 1 / 1 757 $3 314
$2,400 $2,300 2023-10-01 430 A11444124 1 / 1 803 $3 230
$2,390 $2,300 2023-11-01 505 A11465848 1 / 1 735 $3 190
$2,350 $2,350 2023-02-10 630 A11330518 1 / 1 803 $3 449
$2,350 $2,385 2023-08-01 514 A11396025 1 / 1 726 $3 321
$2,350 $2,300 2024-02-20 630 A11528496 1 / 1 803 $3 70
$2,350 $2,250 2023-09-21 605 F10393589 1 / 1 735 $3 252
$2,300 $2,100 2022-11-18 407 A11294028 1 / 1 784 $3 536
$2,300 $2,300 2023-10-24 611 A11451105 1 / 1 778 $3 218
$2,300 $2,100 2024-03-01 606 A11526778 1 / 1 740 $3 73
$2,200 $2,200 2024-01-01 720 A11484731 1 / 1 762 $3 158
$2,000 $2,000 2022-10-20 601 A11266037 1 / 1 710 $3 594
$2,000 $2,000 2022-12-12 717 A11304236 1 / 1 762 $3 517
$2,000 $2,000 2022-12-27 714 A11307700 1 / 1 726 $3 507
$2,000 $2,000 2024-02-19 508 A11521644 1 / 1 753 $3 81

2 Bedroom In Douglas Grand - Units Sold - (18)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$445,000 $410,000 2023-12-19 715 A11459752 2 / 2 983 $453 197
$420,000 $405,000 2023-09-05 425 A11303370 2 / 2 1,058 $397 518
$350,000 $372,000 2022-06-17 825 A11191477 2 / 2 1,058 $331 728
$3,500 $3,500 2023-06-29 816 R10888445 2 / 2 991 $4 343
$3,350 $2,900 2023-09-01 725 A11407141 2 / 2 1,058 $3 300
$3,200 $3,400 2023-11-14 704 A11460347 2 / 2 1,078 $3 201
$3,000 $3,000 2022-07-15 627 A11220261 2 / 2 1,052 $3 670
$3,000 $3,000 2022-10-29 827 A11276292 2 / 2 1,052 $3 573
$3,000 $3,000 2023-06-15 824 A11378469 2 / 2 1,038 $3 350
$3,000 $3,000 2024-02-15 410 A11510551 2 / 2 1,026 $3 96
$2,975 $2,875 2023-12-15 727 A11478445 2 / 2 1,052 $3 167
$2,950 $2,950 2023-01-25 410 A11319462 2 / 2 1,026 $3 470
$2,950 $2,850 2023-05-04 624 A11359388 2 / 2 1,038 $3 393
$2,900 $2,900 2023-05-31 815 A11346322 2 / 2 983 $3 420
$2,850 $2,900 2022-06-01 531 A11202069 2 / 2 948 $3 706
$2,850 $2,850 2022-07-30 732 A11232147 2 / 1 1,013 $3 654
$2,790 $2,790 2023-08-01 732 A11400965 2 / 1 1,013 $3 307
$2,500 $2,550 2022-06-03 432 A11195362 2 / 1 1,013 $2 720
Share: