50 Units Sold - Loft Downtown 2

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $515 $334,999 650 From $334,999
1 Bedroom Units 24 $511 $345,217 454 From $300,000
2 Bedroom Units 25 $470 $475,792 409 From $380,000

0 Bedroom In Loft Downtown 2 - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$334,999 $325,000 2023-03-22 1711 A11222891 0 / 1 651 $515 650

1 Bedroom In Loft Downtown 2 - Units Sold - (24)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$400,000 $400,000 2023-07-14 1208 A11385687 1 / 1 903 $443 323
$385,000 $375,000 2023-07-21 1505 A11382803 1 / 1 651 $591 328
$377,700 $370,000 2023-12-05 3315 A11467413 1 / 1 651 $580 163
$375,000 $375,000 2023-03-27 1708 A11325659 1 / 1 903 $415 441
$369,000 $369,000 2024-03-19 3109 A11486619 1 / 1 662 $557 133
$365,000 $365,000 2022-06-01 2903 A11188904 1 / 1 646 $565 715
$365,000 $340,000 2023-03-10 2005 A11322816 1 / 1 651 $561 447
$365,000 $360,000 2024-01-08 1805 A11375228 1 / 1 651 $561 328
$360,000 $345,000 2023-09-27 2311 A11424372 1 / 1 651 $553 247
$355,000 $350,000 2022-10-19 3503 F10349289 1 / 1 646 $550 556
$349,000 $320,000 2023-03-21 2610 A11332528 1 / 1 620 $563 414
$345,000 $320,000 2023-06-20 1211 A11380358 1 / 1 651 $530 324
$332,000 $335,000 2022-06-18 1405 A11196027 1 / 1 651 $510 700
$330,000 $330,000 2022-09-07 2917 A11224008 1 / 1 651 $507 645
$330,000 $305,000 2023-07-24 817 A11371866 1 / 1 651 $507 349
$330,000 $362,000 2023-07-27 809 A11403392 1 / 1 770 $429 289
$327,500 $325,000 2023-02-27 1204 A11329442 1 / 1 665 $492 435
$325,000 $320,000 2022-05-27 3315 A11135024 1 / 1 651 $499 836
$325,000 $335,100 2022-11-02 2507 A11271589 1 / 1 651 $499 562
$325,000 $327,500 2023-11-15 1903 F10399599 1 / 1 646 $503 199
$320,000 $295,000 2023-03-14 1007 A11227992 1 / 1 639 $501 643
$319,997 $310,000 2022-05-31 909 A11183052 1 / 1 662 $483 728
$310,000 $300,000 2023-05-12 917 A11331284 1 / 1 651 $476 431
$300,000 $290,000 2023-02-27 1107 A11220864 1 / 1 639 $469 656

2 Bedroom In Loft Downtown 2 - Units Sold - (25)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$550,000 $550,000 2022-05-19 3501 A11186808 2 / 2 1,041 $528 721
$535,000 $535,000 2023-12-08 3012 A11465510 2 / 2 1,036 $516 172
$535,000 $465,000 2024-03-15 1712 A11506396 2 / 2 1,036 $516 90
$525,000 $470,000 2023-04-13 2701 A11288606 2 / 2 1,041 $504 529
$525,000 $510,000 2023-09-07 2913 A11369698 2 / 2 1,153 $455 353
$525,000 $515,000 2024-02-22 3419 A11514282 2 / 2 1,036 $507 75
$515,000 $500,000 2023-02-06 2001 A11284385 2 / 2 1,041 $495 540
$509,997 $500,000 2023-12-28 3106 A11453695 2 / 2 1,010 $505 195
$505,000 $480,000 2023-02-03 2712 A11293743 2 / 2 1,036 $487 515
$499,900 $485,000 2023-07-28 3019 A11369647 2 / 2 1,036 $483 353
$499,000 $485,000 2022-10-06 2002 A11261831 2 / 2 1,041 $479 582
$484,000 $470,000 2023-02-24 2213 A11328694 2 / 2 1,153 $420 434
$475,000 $470,000 2022-06-30 1912 A11201574 2 / 2 1,036 $458 687
$465,000 $455,000 2023-05-17 2506 A11362960 2 / 2 1,010 $460 365
$460,000 $450,000 2023-10-24 2202 A11424352 2 / 2 1,041 $442 248
$459,900 $430,000 2023-02-24 1602 A11317672 2 / 2 1,041 $442 464
$450,000 $435,000 2024-01-26 513 A11461867 2 / 2 1,153 $390 177
$449,000 $445,000 2023-10-10 1906 A11394133 2 / 2 1,010 $445 307
$449,000 $430,000 2023-12-21 1419 A11466460 2 / 2 1,036 $433 171
$445,000 $460,000 2022-07-15 1512 A11210343 2 / 2 1,036 $430 677
$440,000 $405,000 2024-01-12 912 A11419674 2 / 2 1,036 $425 251
$418,997 $415,000 2024-03-01 519 A11433685 2 / 2 1,036 $404 232
$400,000 $427,000 2022-05-17 1213 A11189275 2 / 2 1,153 $347 708
$395,000 $394,000 2022-06-21 601 A11193809 2 / 1 0 705
$380,000 $444,000 2022-06-17 819 A11206358 2 / 2 1,036 $367 681
Share: