160 Units Sold - Mystic Point

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $380 $389,515 443 From $359,999
2 Bedroom Units 132 $414 $550,005 457 From $349,900
3 Bedroom Units 18 $531 $879,394 472 From $599,000

1 Bedroom In Mystic Point - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$460,000 $460,000 2024-01-19 1115 A11483417 1 / 1 1,050 $438 140
$409,000 $340,000 2023-09-18 1515 A11378431 1 / 1 1,050 $390 334
$399,900 $360,000 2022-12-28 315 A11283494 1 / 1 1,050 $381 541
$399,750 $375,000 2022-06-14 1503 A11192093 1 / 2 1,091 $366 708
$399,500 $370,000 2023-12-19 1607 A11421546 1 / 1 1,083 $369 250
$370,000 $345,000 2023-07-17 1404 F10367798 1 / 1 792 $467 409
$369,000 $357,000 2024-01-05 1404 A11483858 1 / 1 857 $431 129
$365,000 $360,000 2022-04-21 303 A11181298 1 / 2 1,091 $335 730
$363,000 $345,000 2023-04-07 907 F10349295 1 / 1 1,083 $335 524
$359,999 $359,999 2022-07-06 403 F10333157 1 / 2 1,091 $330 667

2 Bedroom In Mystic Point - Units Sold - (132)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$995,000 $950,000 2022-09-29 3406 A11189964 2 / 2 1,464 $680 692
$800,000 $750,000 2022-06-30 2507 A11182726 2 / 3 2,266 $353 728
$799,000 $705,000 2023-05-16 PH14 A11373109 2 / 2 1,365 $585 346
$779,900 $695,000 2023-08-18 1108 A11381511 2 / 2 1,447 $539 328
$750,000 $675,000 2023-03-22 2407 A11241198 2 / 3 2,266 $331 622
$749,900 $670,000 2022-10-27 2304 A11251318 2 / 2 1,380 $543 602
$749,900 $740,000 2022-07-15 2406 F10329580 2 / 2 1,464 $512 693
$749,000 $735,000 2022-09-08 2901 A11228965 2 / 2 1,353 $554 640
$749,000 $720,000 2023-08-25 3111 A11416592 2 / 2 1,365 $549 259
$717,000 $707,000 2024-02-02 3804 F10409500 2 / 2 1,380 $520 135
$709,000 $709,000 2023-08-21 1714 A11381866 2 / 2 1,365 $519 288
$699,000 $640,000 2024-03-07 1508 A11444103 2 / 2 1,447 $483 210
$697,500 $675,000 2023-08-18 1507 A11395207 2 / 2 1,447 $482 303
$685,000 $600,000 2023-05-19 3804 A11326581 2 / 2 1,380 $496 437
$680,000 $650,000 2024-01-22 3605 A11297951 2 / 2 1,464 $464 511
$680,000 $680,000 2024-02-26 311 A11532785 2 / 2 1,365 $498 43
$675,000 $605,000 2022-08-30 104 A11204085 2 / 2 1,380 $489 678
$675,000 $675,000 2022-10-04 1909 A11247131 2 / 2 1,447 $466 602
$675,000 $654,000 2023-11-27 3603 A11462061 2 / 2 1,380 $489 178
$665,000 $650,000 2023-07-26 2014 A11250449 2 / 2 1,365 $487 602
$664,000 $662,000 2023-04-14 1410 A11336186 2 / 2 1,447 $459 419
$659,000 $600,000 2023-06-28 702 A11319356 2 / 2 1,365 $483 458
$650,000 $650,000 2022-09-30 2804 A11249258 2 / 2 1,181 $550 606
$650,000 $620,000 2023-06-16 2908 A11341025 2 / 2 1,447 $449 395
$650,000 $610,000 2024-02-06 2510 A11449529 2 / 2 1,447 $449 202
$649,000 $625,000 2023-01-25 809 A11305671 2 / 2 1,365 $475 493
$649,000 $592,000 2023-08-01 2707 A11342573 2 / 2 1,447 $449 408
$649,000 $599,900 2024-02-08 910 A11435245 2 / 2 1,447 $449 225
$639,900 $600,000 2023-10-25 1405 A11437765 2 / 2 1,403 $456 220
$639,000 $590,000 2023-07-12 1107 A11328550 2 / 2 1,353 $472 435
$625,000 $605,000 2023-07-12 3404 F10375136 2 / 2 1,380 $453 357
$620,000 $550,000 2023-10-02 3702 A11302338 2 / 2 1,353 $458 502
$619,500 $615,000 2023-07-17 2005 A11401218 2 / 2 1,361 $455 288
$612,000 $590,000 2023-07-26 2008 A11380008 2 / 2 1,447 $423 328
$600,000 $580,000 2022-10-03 2607 A11264049 2 / 2 1,447 $415 578
$599,900 $585,000 2023-06-16 2406 A11327444 2 / 2 1,361 $441 438
$599,000 $545,000 2022-11-07 1802 A11226127 2 / 2 1,353 $443 646
$599,000 $550,000 2022-11-22 118 A11267731 2 / 2 1,353 $443 561
$599,000 $525,000 2023-06-16 1905 A11298370 2 / 2 1,403 $427 507
$598,000 $560,000 2023-05-30 306 A11326623 2 / 2 1,361 $439 437
$595,000 $595,000 2023-04-28 2301 A11331655 2 / 2 1,353 $440 430
$595,000 $535,000 2023-09-28 2104 A11416284 2 / 2 1,361 $437 262
$589,000 $550,000 2023-07-11 1905 A11358404 2 / 2 1,361 $433 378
$585,500 $585,000 2022-06-20 1601 A11193850 2 / 2 1,361 $430 701
$585,000 $555,000 2023-01-18 2002 A11314298 2 / 2 1,365 $429 472
$584,900 $560,000 2022-09-30 1705 A11239761 2 / 2 1,361 $430 624
$584,000 $565,000 2023-04-07 1212 A11331301 2 / 2 1,181 $494 429
$583,000 $555,000 2023-05-15 2711 A11330260 2 / 2 1,365 $427 429
$579,000 $510,000 2023-03-08 1213 A11326454 2 / 2 1,353 $428 435
$577,000 $565,000 2024-01-10 1004 A11481633 2 / 2 1,181 $489 141
$575,000 $550,000 2023-04-28 1913 A11358380 2 / 2 1,353 $425 376
$575,000 $560,000 2023-12-05 1105 A11393995 2 / 2 1,464 $393 307
$565,000 $525,000 2022-04-15 606 A11074999 2 / 2 1,353 $418 979
$565,000 $570,000 2022-07-14 1212 A11203544 2 / 2 1,353 $418 680
$565,000 $540,000 2022-11-21 LPH5 A11230099 2 / 2 1,361 $415 639
$565,000 $555,000 2022-11-17 2811 A11276644 2 / 2 1,181 $478 553
$560,000 $545,000 2022-11-11 802 A11183298 2 / 2 1,365 $410 727
$559,000 $550,000 2022-08-05 1912 A11232264 2 / 2 1,181 $473 635
$559,000 $520,000 2023-03-07 505 A11299523 2 / 2 1,361 $411 507
$558,000 $520,000 2022-10-25 2407 A11259420 2 / 2 1,181 $472 587
$555,000 $515,000 2022-12-22 1514 A11224438 2 / 2 1,150 $483 650
$555,000 $540,000 2024-01-17 2608 A11363139 2 / 2 1,181 $470 360
$550,000 $540,000 2022-08-08 1401 A11226051 2 / 2 1,353 $407 645
$550,000 $550,000 2023-03-30 2312 A11334343 2 / 2 1,181 $466 425
$550,000 $530,000 2023-10-05 1713 A11367005 2 / 2 1,091 $504 359
$549,900 $530,000 2022-08-25 2307 A11227963 2 / 2 1,447 $380 643
$549,000 $540,000 2023-10-06 807 A11370958 2 / 2 1,447 $379 351
$549,000 $500,000 2024-03-28 2009 A11499114 2 / 2 1,447 $379 108
$535,000 $525,000 2024-02-12 1605 A11481371 2 / 2 1,361 $393 144
$535,000 $510,000 2024-02-05 2001 A11505224 2 / 2 1,361 $393 91
$532,000 $520,000 2022-10-27 3208 A11261376 2 / 2 1,181 $450 560
$529,900 $529,900 2022-07-12 1107 A11189059 2 / 2 1,353 $392 707
$525,000 $525,000 2022-06-06 2211 A11194327 2 / 2 1,181 $445 703
$525,000 $495,000 2023-05-30 604 A11321598 2 / 2 1,380 $380 448
$525,000 $500,000 2023-07-28 609 A11324774 2 / 2 1,181 $445 430
$525,000 $470,000 2024-01-08 2904 A11490486 2 / 2 1,380 $380 127
$524,900 $490,000 2023-03-16 1205 A11319501 2 / 2 1,464 $359 457
$524,900 $490,000 2023-10-26 2808 A11402875 2 / 2 1,183 $444 287
$515,000 $470,000 2023-10-13 905 A11272632 2 / 2 1,464 $352 556
$499,999 $500,000 2023-05-15 2605 A11309160 2 / 2 1,361 $367 484
$499,999 $531,000 2022-09-23 1011 F10343559 2 / 2 1,181 $423 591
$499,900 $475,000 2023-02-15 405 A11282288 2 / 2 1,464 $341 539
$499,000 $445,000 2022-08-31 LPH03 A11182694 2 / 2 1,091 $457 716
$499,000 $465,000 2022-09-19 1602 A11237413 2 / 2 1,150 $434 630
$499,000 $499,000 2022-08-19 504 A11242688 2 / 2 1,181 $423 619
$499,000 $475,000 2023-03-20 1412 A11327443 2 / 2 1,181 $423 438
$499,000 $470,000 2023-03-20 1711 A11334661 2 / 2 1,181 $423 424
$499,000 $470,000 2023-07-27 1804 A11382278 2 / 2 1,380 $362 325
$498,500 $498,500 2023-05-30 406 A11352286 2 / 2 1,361 $366 385
$495,000 $490,000 2024-02-09 2403 A11329929 2 / 2 1,183 $418 433
$494,000 $480,000 2023-07-05 1504 R10880885 2 / 2 1,181 $418 352
$490,000 $380,000 2022-09-02 202 A11243448 2 / 2 1,365 $359 615
$490,000 $475,000 2022-12-29 3302 R10845082 2 / 2 1,353 $362 504
$489,000 $460,000 2022-12-08 1501 A11231930 2 / 2 1,361 $359 631
$479,000 $466,000 2022-12-29 414 A11301041 2 / 2 1,150 $417 498
$479,000 $479,000 2023-07-20 605 A11390100 2 / 2 1,403 $341 314
$475,000 $445,000 2022-09-23 402 A11198926 2 / 2 1,365 $348 689
$470,000 $360,000 2024-01-10 909 A11489388 2 / 2 1,365 $344 127
$469,000 $440,000 2023-04-20 404 A11326429 2 / 2 1,380 $340 435
$465,000 $430,000 2023-01-03 1206 A11306807 2 / 2 1,464 $318 492
$460,000 $452,000 2022-05-13 307 A11185155 2 / 2 1,353 $340 723
$455,000 $410,000 2023-08-07 1702 A11356239 2 / 2 1,150 $396 381
$450,000 $420,000 2023-02-02 LPH7 A11213270 2 / 2 1,181 $381 667
$450,000 $437,000 2022-07-29 813 A11225105 2 / 2 1,353 $333 646
$450,000 $430,000 2022-07-30 2008 A11237173 2 / 2 1,361 $331 630
$450,000 $400,000 2023-06-15 1602 A11355100 2 / 2 1,365 $330 384
$449,900 $439,500 2023-08-07 1008 A11344089 2 / 2 1,361 $331 406
$449,000 $440,000 2022-08-24 213 A11251625 2 / 2 1,091 $412 602
$443,000 $410,000 2023-06-14 517 A11336487 2 / 2 1,150 $385 413
$442,800 $400,000 2023-06-27 702 F10365929 2 / 2 1,365 $324 423
$439,900 $400,000 2022-08-09 1407 A11173775 2 / 2 1,181 $372 745
$439,000 $410,000 2024-01-23 109 A11491736 2 / 2 1,181 $372 120
$435,000 $447,500 2022-11-14 PH8 A11194109 2 / 2 1,361 $320 703
$429,000 $415,000 2023-07-19 917 A11356064 2 / 2 1,150 $373 380
$425,000 $420,000 2023-11-30 701 A11480064 2 / 2 1,361 $312 142
$424,900 $380,000 2022-09-16 1211 F10339326 2 / 2 1,150 $369 614
$420,000 $422,000 2022-12-15 2608 A11294641 2 / 2 1,181 $356 518
$420,000 $420,000 2022-09-07 402 F10338087 2 / 2 1,353 $310 635
$415,000 $395,000 2023-08-03 1803 A11255522 2 / 2 1,181 $351 583
$409,000 $385,000 2023-01-17 1606 A11297868 2 / 2 1,181 $346 511
$405,000 $390,000 2024-03-06 2102 A11409885 2 / 2 1,181 $343 276
$399,000 $350,000 2024-02-12 1506 A11504345 2 / 2 1,181 $338 90
$398,500 $395,000 2022-10-19 1106 A11245631 2 / 2 1,181 $337 615
$398,000 $398,000 2022-06-10 309 A11182784 2 / 2 1,091 $365 728
$390,000 $390,000 2024-02-13 PH2 A11491210 2 / 2 1,181 $330 122
$389,900 $422,550 2022-05-17 712 A11186484 2 / 2 1,353 $288 721
$388,000 $365,000 2023-05-31 410 A11343293 2 / 2 1,181 $329 408
$379,000 $359,000 2023-05-12 1902 A11338448 2 / 2 1,181 $321 417
$375,000 $340,000 2023-09-28 203 A11409008 2 / 2 1,181 $318 278
$369,000 $360,000 2024-03-20 508 A11469986 2 / 2 1,361 $271 164
$358,000 $345,000 2024-03-22 910 A11498953 2 / 2 1,181 $303 107
$349,900 $300,000 2023-11-16 2011 F10406316 2 / 2 1,181 $296 154

3 Bedroom In Mystic Point - Units Sold - (18)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,200,000 $1,185,000 2023-04-28 715 A11334438 3 / 3 1,694 $708 426
$1,179,900 $1,070,000 2023-05-12 315 A11330043 3 / 3 1,694 $697 434
$1,095,000 $1,095,000 2022-07-14 1701 A11219129 3 / 3 1,694 $646 652
$1,095,000 $920,000 2024-03-06 2612 A11501327 3 / 3 1,694 $646 104
$999,500 $999,500 2022-07-27 2812 A11219685 3 / 3 1,694 $590 658
$899,900 $895,000 2023-08-23 2401 A11381504 3 / 3 1,694 $531 328
$899,000 $800,000 2022-09-22 1508 A11216729 3 / 3 1,714 $525 664
$899,000 $850,000 2023-08-18 1712 A11406477 3 / 3 1,694 $531 282
$894,900 $835,000 2023-01-16 2215 R10810445 3 / 3 1,694 $528 646
$850,000 $800,000 2022-08-31 501 A11229535 3 / 3 1,694 $502 639
$850,000 $810,000 2023-04-28 412 A11338403 3 / 3 1,694 $502 415
$814,900 $775,000 2022-11-03 2501 A11260928 3 / 3 1,694 $481 583
$800,000 $775,000 2024-01-09 2301 F10398022 3 / 3 1,694 $472 210
$765,000 $735,000 2023-03-28 3108 A11294497 3 / 3 1,714 $446 517
$749,000 $710,000 2022-10-20 315 A11255903 3 / 3 1,694 $442 590
$640,000 $630,000 2023-06-30 3009 A11322835 3 / 2 1,447 $442 444
$599,000 $585,000 2022-10-07 1809 A11264745 3 / 2 1,447 $414 577
$599,000 $585,000 2023-07-12 2507 A11386768 3 / 2 1,447 $414 321
Share: