52 Units Sold - One Village Place

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $3 $3,000 248 From $3,000
2 Bedroom Units 44 $167 $162,770 408 From $2,900
3 Bedroom Units 7 $3 $3,714 394 From $3,500

1 Bedroom In One Village Place - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,000 $2,800 2023-09-01 620 A11435442 1 / 1 900 $3 248

2 Bedroom In One Village Place - Units Sold - (44)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$899,000 $870,000 2024-04-01 1008 A11522212 2 / 2 1,410 $638 79
$630,000 $635,000 2023-08-07 604 A11412521 2 / 2 1,147 $549 287
$615,000 $600,000 2024-01-17 408 A11497536 2 / 2 970 $634 133
$599,999 $585,000 2023-12-29 416 A11443295 2 / 2 970 $619 231
$599,900 $590,000 2024-02-22 705 A11502892 2 / 2 970 $618 121
$570,000 $550,000 2023-07-12 908 A11396092 2 / 2 970 $588 323
$549,000 $549,000 2023-02-10 409 A11309136 2 / 2 970 $566 505
$535,000 $515,000 2022-09-15 810 A11238356 2 / 2 970 $552 650
$535,000 $525,000 2022-11-22 905 A11277610 2 / 2 970 $552 573
$530,000 $530,000 2022-06-17 506 A11190466 2 / 2 970 $546 731
$500,000 $505,000 2022-06-16 616 A11197815 2 / 2 970 $515 716
$490,000 $490,000 2022-11-07 408 A11247240 2 / 2 970 $505 583
$4,500 $4,650 2022-09-01 1003 A11219529 2 / 2 1,125 $4 675
$4,250 $3,950 2023-03-20 914 A11337862 2 / 2 1,125 $4 440
$3,800 $3,650 2023-03-14 811 A11349307 2 / 2 970 $4 415
$3,750 $3,600 2022-09-02 811 A11249295 2 / 2 970 $4 626
$3,750 $3,700 2023-06-30 702 A11369479 2 / 2 970 $4 374
$3,750 $3,700 2023-11-01 604 A11467847 2 / 2 1,147 $3 190
$3,750 $3,600 2024-03-11 705 A11542365 2 / 2 970 $4 48
$3,550 $3,500 2023-06-01 717 A11333469 2 / 2 970 $4 441
$3,550 $3,400 2023-09-06 819 A11339411 2 / 2 1,066 $3 436
$3,500 $3,700 2022-07-08 917 A11220301 2 / 2 970 $4 675
$3,500 $3,500 2023-06-01 616 A11383602 2 / 2 970 $4 347
$3,500 $3,500 2023-07-26 515 A11405357 2 / 2 990 $4 306
$3,400 $3,400 2022-06-15 A11193536 2 / 2 970 $4 724
$3,400 $3,400 2022-06-16 A11201189 2 / 2 970 $4 710
$3,400 $3,400 2022-08-19 806 A11246212 2 / 2 970 $4 633
$3,400 $3,200 2023-08-14 606 A11378683 2 / 2 970 $4 356
$3,350 $3,250 2022-11-17 810 A11274785 2 / 2 0 577
$3,350 $3,250 2023-09-29 517 A11447698 2 / 2 970 $3 225
$3,300 $3,300 2023-10-19 805 A11400229 2 / 2 970 $3 316
$3,300 $3,200 2023-12-01 402 A11478468 2 / 2 970 $3 167
$3,200 $3,200 2023-01-23 A11319200 2 / 2 970 $3 481
$3,200 $3,200 2023-12-12 806 A11424134 2 / 2 970 $3 269
$3,200 $3,200 2024-02-19 802 A11497885 2 / 2 970 $3 132
$3,150 $3,000 2023-09-20 605 A11383288 2 / 2 970 $3 346
$3,100 $3,100 2023-09-16 609 A11393099 2 / 2 970 $3 327
$3,100 $3,000 2023-09-10 412 A11417382 2 / 2 970 $3 282
$3,100 $3,000 2023-09-13 910 A11434436 2 / 2 970 $3 251
$3,000 $3,000 2022-09-21 518 A11257701 2 / 2 970 $3 611
$3,000 $3,000 2023-01-15 902 A11317553 2 / 2 970 $3 485
$3,000 $3,000 2023-04-01 406 A11347086 2 / 2 970 $3 420
$3,000 $2,950 2023-10-02 518 A11453474 2 / 2 970 $3 216
$2,900 $2,900 2023-01-09 505 A11296648 2 / 2 970 $3 534

3 Bedroom In One Village Place - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,200 $4,200 2023-08-09 503 A11373274 3 / 2 1,125 $4 365
$4,000 $3,700 2024-01-08 1011 A11437428 3 / 2 1,125 $4 245
$3,700 $3,700 2023-07-17 814 A11368493 3 / 2 1,125 $3 378
$3,600 $3,600 2023-09-01 907 A11421598 3 / 2 1,090 $3 255
$3,500 $3,500 2022-09-12 801 A11225587 3 / 2 1,066 $3 667
$3,500 $3,800 2022-08-08 713 A11229966 3 / 2 1,147 $3 660
$3,500 $3,200 2023-12-20 801 A11468334 3 / 2 1,066 $3 189
Share: