44 Units Sold - Paraiso Bay

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $838 $737,900 651 From $580,000
2 Bedroom Units 21 $853 $950,400 508 From $880,000
3 Bedroom Units 6 $875 $1,550,833 578 From $1,250,000
4 Bedroom Units 7 $861 $1,772,000 729 From $1,540,000

1 Bedroom In Paraiso Bay - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$800,000 $720,000 2022-04-11 4302 A11028152 1 / 2 945 $847 1078
$799,000 $695,000 2022-04-14 4402 A10992484 1 / 2 1,062 $752 1151
$798,000 $740,000 2023-12-01 4407 A11434812 1 / 2 898 $889 227
$789,000 $789,000 2022-07-15 3202 A11211605 1 / 2 945 $835 674
$789,000 $740,000 2023-05-24 3402 A11321972 1 / 2 945 $835 450
$770,000 $740,000 2023-09-01 3702 A11323238 1 / 2 945 $815 448
$749,000 $724,000 2023-03-27 3602 A11251134 1 / 2 945 $793 597
$655,000 $638,000 2023-04-07 4208 A11350690 1 / 1 706 $928 391
$650,000 $620,000 2022-09-12 2108 A11215318 1 / 1 706 $921 666
$580,000 $580,000 2022-06-15 1108 A11137471 1 / 1 706 $822 829

2 Bedroom In Paraiso Bay - Units Sold - (21)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,050,000 $925,000 2023-10-17 1402 A11339719 2 / 3 1,175 $894 414
$999,500 $975,000 2023-05-15 4604 A11327787 2 / 3 1,193 $838 438
$979,990 $950,000 2023-05-31 4003 A11366696 2 / 3 1,198 $818 359
$979,900 $965,000 2024-03-08 4504 A11453987 2 / 3 1,193 $821 194
$975,000 $975,000 2022-05-12 4903 A11091833 2 / 3 1,198 $814 920
$975,000 $965,000 2022-06-03 4403 A11194999 2 / 3 0 702
$975,000 $923,500 2022-10-26 3003 A11265579 2 / 1 1,198 $814 573
$975,000 $955,000 2023-09-05 1505 A11364872 2 / 3 1,151 $847 360
$970,000 $925,000 2022-06-21 2202 A11198247 2 / 3 1,175 $826 695
$970,000 $925,000 2023-06-23 4204 A11304084 2 / 3 1,193 $813 498
$960,000 $960,000 2023-12-29 2404 A11475813 2 / 3 1,193 $805 150
$959,000 $935,000 2023-05-05 2203 A11299831 2 / 3 1,198 $801 507
$930,000 $930,000 2022-12-02 1203 A11264217 2 / 3 1,198 $776 579
$930,000 $890,000 2024-03-26 2906 A11476153 2 / 2 1,067 $872 154
$925,000 $930,000 2023-10-06 604 A11427317 2 / 3 1,193 $775 241
$915,000 $840,000 2023-06-29 3106 A11360244 2 / 2 1,067 $858 373
$910,000 $895,000 2022-04-06 3504 A11003902 2 / 3 1,193 $763 1128
$910,000 $910,000 2022-04-15 4705 A11079253 2 / 3 1,151 $791 969
$900,000 $900,000 2023-03-08 1104 A11322583 2 / 3 1,193 $754 448
$890,000 $890,000 2023-02-10 3904 A11320627 2 / 3 1,193 $746 448
$880,000 $840,000 2023-02-21 2306 A11291469 2 / 2 1,067 $825 514

3 Bedroom In Paraiso Bay - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,995,000 $1,825,000 2022-11-14 4806-4807 A11231265 3 / 3 2,248 $887 636
$1,850,000 $1,800,000 2023-03-21 PH5002 A11338452 3 / 3 1,808 $1,023 415
$1,450,000 $1,300,000 2022-10-06 2101 A11229739 3 / 3 1,646 $881 639
$1,400,000 $1,275,000 2023-04-18 1101 A11297683 3 / 3 1,646 $851 512
$1,360,000 $1,405,000 2022-06-06 1901 A11183505 3 / 3 1,646 $826 720
$1,250,000 $1,125,000 2023-04-24 601 A11282414 3 / 3 1,646 $759 543

4 Bedroom In Paraiso Bay - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,700,000 $2,500,000 2022-09-02 PH5004 A11221936 4 / 4 3,182 $849 653
$1,690,000 $1,499,000 2022-08-18 3101 A11192263 4 / 4 1,872 $903 707
$1,675,000 $1,675,000 2024-02-27 3501 A11403874 4 / 4 1,872 $895 281
$1,600,000 $1,480,000 2022-10-27 2901 A10978341 4 / 4 1,872 $855 1179
$1,600,000 $1,540,000 2022-10-07 4801 A11240464 4 / 4 1,872 $855 612
$1,599,000 $1,480,000 2022-12-06 4101 A11206783 4 / 4 1,872 $854 679
$1,540,000 $1,450,000 2022-06-21 3601 A11070361 4 / 4 1,872 $823 989
Share: