50 Units Sold - Paraiso Bayviews

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 20 $773 $513,045 481 From $425,000
2 Bedroom Units 15 $646 $681,513 508 From $579,000
3 Bedroom Units 15 $732 $792,733 513 From $610,000

1 Bedroom In Paraiso Bayviews - Units Sold - (20)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$575,000 $533,000 2023-10-27 2503 A11367581 1 / 1 662 $869 346
$550,000 $520,000 2023-12-08 3002 A11457008 1 / 1 622 $884 189
$550,000 $500,000 2023-12-15 3602 A11476416 1 / 1 622 $884 150
$540,000 $530,000 2023-05-01 3102 A11315307 1 / 1 622 $868 465
$539,000 $530,000 2023-01-04 2302 A11200248 1 / 1 622 $867 692
$539,000 $532,500 2023-03-02 3704 A11326272 1 / 1 610 $884 440
$535,000 $517,500 2023-12-04 3703 A11395749 1 / 1 662 $808 301
$525,000 $510,000 2023-05-12 1604 A11335118 1 / 1 610 $861 422
$525,000 $494,000 2023-12-18 2803 A11356023 1 / 1 662 $793 381
$520,000 $500,000 2022-05-26 2707 A11195698 1 / 1 746 $697 699
$519,000 $490,000 2023-05-19 2203 A11290476 1 / 1 750 $692 527
$519,000 $519,000 2024-01-31 3205 A11497080 1 / 1 750 $692 113
$515,000 $505,000 2022-08-31 3504 A11232124 1 / 1 610 $844 635
$515,000 $500,000 2023-07-25 3204 A11300009 1 / 1 610 $844 507
$505,900 $500,000 2023-05-04 3207 A11314936 1 / 1 746 $678 471
$485,000 $485,000 2022-12-30 1004 A11311161 1 / 1 610 $795 479
$470,000 $470,000 2022-10-21 1807 A11200304 1 / 1 746 $630 673
$459,000 $450,000 2022-10-25 1207 A11141806 1 / 1 746 $615 815
$450,000 $435,000 2022-12-23 704 A11214656 1 / 1 610 $738 666
$425,000 $425,000 2022-08-08 203 A11220407 1 / 1 662 $642 657

2 Bedroom In Paraiso Bayviews - Units Sold - (15)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$749,000 $749,000 2023-04-27 4010 A11322125 2 / 2 1,141 $656 449
$740,000 $660,000 2023-02-07 2408 A11297411 2 / 2 1,084 $683 511
$740,000 $720,000 2023-11-15 2010 A11448314 2 / 2 1,141 $649 204
$739,900 $740,000 2023-08-01 1910 A11309058 2 / 2 1,141 $648 484
$730,000 $710,000 2023-04-25 PH4406 A11285505 2 / 2 944 $773 535
$719,900 $700,000 2022-10-06 3408 A11259934 2 / 2 1,084 $664 578
$699,000 $710,000 2023-07-20 2610 A11232266 2 / 2 1,141 $613 632
$685,000 $675,000 2023-05-15 2309 A11258775 2 / 2 944 $726 588
$679,000 $640,000 2023-08-08 3409 A11283257 2 / 2 944 $719 540
$669,000 $640,000 2022-04-05 2410 A10942153 2 / 2 1,141 $586 1262
$649,900 $630,000 2023-11-28 1808 A11439636 2 / 2 1,084 $600 192
$629,000 $600,000 2023-11-15 2209 A11337763 2 / 2 944 $666 419
$625,000 $635,000 2023-08-14 1909 A11410669 2 / 2 944 $662 275
$589,000 $570,000 2023-04-28 307 A11255970 2 / 2 1,069 $551 594
$579,000 $545,000 2023-05-10 407 A11365895 2 / 2 1,069 $542 360

3 Bedroom In Paraiso Bayviews - Units Sold - (15)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,050,000 $950,000 2022-08-19 4006 A11197030 3 / 2 1,152 $911 698
$860,000 $800,000 2024-01-05 3106 A11510287 3 / 2 0 80
$840,000 $810,000 2023-04-27 406 A11282810 3 / 2 1,152 $729 543
$829,000 $775,000 2023-04-03 2701 A11295822 3 / 2 1,259 $658 514
$829,000 $800,000 2023-09-08 2701 A11409930 3 / 2 1,110 $747 273
$795,000 $790,000 2023-06-20 401 A11310985 3 / 2 1,110 $716 480
$795,000 $780,000 2023-07-14 201 A11347561 3 / 2 1,110 $716 398
$790,000 $750,000 2023-08-15 3306 A11217639 3 / 2 1,152 $686 661
$790,000 $750,000 2022-10-28 1406 A11272983 3 / 2 1,152 $686 561
$785,000 $725,000 2023-06-23 2206 A11297365 3 / 2 1,152 $681 512
$775,000 $750,000 2023-04-26 1106 A11370847 3 / 2 1,152 $673 351
$747,999 $675,000 2022-10-26 2601 A11188091 3 / 2 1,110 $674 717
$745,000 $720,000 2023-01-23 1006 A11189633 3 / 2 1,152 $647 714
$650,000 $620,000 2023-10-16 210 A11414956 3 / 2 1,324 $491 265
$610,000 $610,000 2022-05-26 206 A11093688 3 / 2 1,152 $530 934
Share: