41 Units Sold - Reach City Centre

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $782 $714,778 440 From $670,000
2 Bedroom Units 24 $905 $1,098,370 495 From $899,000
3 Bedroom Units 7 $904 $1,640,129 500 From $1,300,000
4 Bedroom Units 1 $1,549 $6,300,000 958 From $6,300,000

1 Bedroom In Reach City Centre - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $735,000 2023-04-17 3905 A11332049 1 / 1 879 $909 429
$750,000 $735,000 2023-12-13 3505 A11441090 1 / 1 879 $853 218
$750,000 $645,000 2023-01-31 3108 R10849123 1 / 1 976 $768 484
$720,000 $700,000 2023-02-24 3208 A11319489 1 / 1 1,040 $692 457
$695,000 $600,000 2023-01-11 906 A11230403 1 / 1 810 $858 630
$689,000 $660,000 2022-11-30 2606 A11247127 1 / 1 810 $851 610
$680,000 $670,000 2023-04-10 1508 A11330652 1 / 1 976 $697 433
$680,000 $675,000 2023-05-15 808 A11336430 1 / 1 976 $697 421
$670,000 $655,000 2023-09-28 1205 A11409096 1 / 1 879 $762 277

2 Bedroom In Reach City Centre - Units Sold - (24)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,290,000 $1,120,000 2023-07-21 1209 A11398297 2 / 2 1,370 $942 297
$1,280,000 $1,200,000 2022-08-18 2412 A11221414 2 / 2 1,265 $1,012 653
$1,275,000 $1,225,000 2023-08-02 3311 A11359787 2 / 2 1,265 $1,008 374
$1,200,000 $1,115,000 2022-12-08 3301 A11255267 2 / 2 1,265 $949 593
$1,150,000 $1,050,000 2023-01-13 2201 A11296548 2 / 2 1,265 $909 513
$1,150,000 $1,070,000 2023-08-23 3602 A11357628 2 / 2 1,384 $831 379
$1,148,888 $1,055,000 2023-03-30 2811 A11319650 2 / 2 1,265 $908 456
$1,125,000 $1,060,000 2023-08-30 2312 A11324491 2 / 2 1,265 $889 430
$1,125,000 $1,000,000 2023-09-26 1607 A11442330 2 / 2 1,244 $904 216
$1,100,000 $1,050,000 2024-03-13 1512 A11487311 2 / 2 1,265 $870 134
$1,099,000 $1,050,000 2022-11-18 2009 A11284380 2 / 3 1,370 $802 540
$1,095,000 $1,080,000 2022-08-10 2801 A11210728 2 / 2 1,265 $866 667
$1,090,000 $1,100,000 2022-06-15 3011 A11186845 2 / 2 1,265 $862 720
$1,085,000 $1,085,000 2023-07-28 2107 A11373936 2 / 2 0 345
$1,080,000 $1,040,000 2022-09-15 1112 A11213607 2 / 2 1,265 $854 657
$1,080,000 $1,070,000 2023-09-28 1611 A11421185 2 / 2 1,265 $854 254
$1,050,000 $1,020,000 2022-05-09 2501 A11070430 2 / 2 1,265 $830 987
$1,050,000 $1,055,000 2022-07-29 1901 A11217313 2 / 2 1,265 $830 658
$1,050,000 $980,000 2024-02-16 807 A11354000 2 / 2 1,244 $844 381
$1,000,000 $950,000 2023-03-17 2910 A11201885 2 / 2 1,208 $828 687
$1,000,000 $915,000 2023-12-14 2510 A11439032 2 / 2 1,208 $828 221
$999,000 $940,000 2023-12-19 2610 A11321740 2 / 2 1,208 $827 447
$940,000 $920,000 2022-12-09 711 A11216768 2 / 2 1,265 $743 663
$899,000 $840,000 2023-01-31 1110 A11242732 2 / 2 1,193 $754 619

3 Bedroom In Reach City Centre - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,800,000 $1,800,000 2022-11-30 3103 A11307632 3 / 3 1,891 $952 488
$1,799,900 $1,700,000 2023-11-13 2503 A11466310 3 / 3 1,891 $952 171
$1,799,000 $1,700,000 2022-09-27 2603 A11216138 3 / 3 1,891 $951 657
$1,699,000 $1,690,000 2023-10-19 1403 A11356755 3 / 3 1,856 $915 379
$1,688,000 $1,688,000 2024-03-01 2703 A11307666 3 / 3 1,891 $893 488
$1,395,000 $1,300,000 2023-05-11 2004 A11179870 3 / 3 1,641 $850 735
$1,300,000 $1,330,000 2022-09-28 1204 A11261962 3 / 3 1,641 $792 582

4 Bedroom In Reach City Centre - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,300,000 $5,800,000 2022-06-30 4301 A11084389 4 / 4 4,066 $1,549 958
Share: