86 Units Sold - Sunset Harbour

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 23 $146 $109,950 376 From $3,250
2 Bedroom Units 58 $329 $384,907 401 From $4,500
3 Bedroom Units 5 $559 $1,079,100 456 From $8,000

1 Bedroom In Sunset Harbour - Units Sold - (23)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,950 $765,000 2024-04-01 2403 A11539445 1 / 2 984 $813 53
$625,000 $625,000 2023-03-02 2309 A11328425 1 / 1 800 $781 454
$585,000 $585,000 2023-01-23 2105 A11314734 1 / 1 820 $713 493
$440,000 $430,000 2023-11-22 709 A11470046 1 / 1 800 $550 182
$6,000 $6,000 2023-08-11 1506 A11382754 1 / 1 750 $8 350
$4,600 $4,000 2023-07-19 1706 A11381146 1 / 1 750 $6 352
$4,500 $4,200 2023-01-14 1005 A11287925 1 / 1 750 $6 554
$4,500 $4,000 2023-02-01 2409 A11308617 1 / 1 800 $6 506
$4,500 $4,300 2023-06-26 906 A11387541 1 / 1 750 $6 339
$4,200 $3,900 2023-01-07 905 A11281891 1 / 1 750 $6 567
$4,200 $4,000 2023-11-01 1505 A11428163 1 / 1 750 $6 262
$4,200 $4,200 2024-01-13 1005 A11488214 1 / 1 750 $6 153
$4,200 $4,050 2024-02-01 2409 A11502068 1 / 1 800 $5 121
$4,200 $4,200 2024-04-01 1605 A11519744 1 / 1 750 $6 86
$4,000 $4,000 2023-02-14 2109 A11324387 1 / 1 0 465
$4,000 $4,000 2023-03-15 905 A11341163 1 / 1 750 $5 434
$4,000 $4,000 2023-11-10 809 A11443013 1 / 1 800 $5 235
$4,000 $4,000 2023-10-25 1905 A11452899 1 / 1 750 $5 212
$3,900 $3,800 2022-10-01 1905 A11258110 1 / 1 750 $5 603
$3,650 $3,600 2022-06-01 1705 A11187552 1 / 1 820 $4 738
$3,500 $3,500 2022-04-01 1109 A11179048 1 / 1 800 $4 755
$3,500 $3,500 2023-11-15 1109 A11478611 1 / 1 800 $4 170
$3,250 $3,600 2022-10-31 1005 A11286669 1 / 1 820 $4 555

2 Bedroom In Sunset Harbour - Units Sold - (58)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,550,000 $1,500,000 2024-04-01 1906 A11496577 2 / 2 1,250 $1,240 133
$1,495,000 $1,450,000 2023-06-20 2210 A11390137 2 / 2 1,120 $1,335 335
$1,490,000 $1,490,000 2023-02-27 2108 A11318784 2 / 2 1,220 $1,221 483
$1,380,000 $1,250,000 2023-05-15 2308 A11327676 2 / 2 1,220 $1,131 454
$1,375,000 $1,350,000 2023-04-21 1412 A11338716 2 / 2 1,270 $1,083 437
$1,290,000 $1,267,500 2023-07-21 1608 A11333109 2 / 2 1,220 $1,057 449
$1,250,000 $1,150,000 2022-09-14 1714 A11252834 2 / 2 1,060 $1,179 617
$1,150,000 $1,100,000 2022-05-25 1911 A11189305 2 / 2 1,270 $906 735
$1,100,000 $1,055,000 2023-09-22 1501 A11419996 2 / 2 1,110 $991 277
$1,100,000 $1,030,000 2023-08-24 2103 A11422805 2 / 2 1,270 $866 269
$1,090,000 $1,017,500 2023-10-31 2111 A11438476 2 / 2 1,270 $858 244
$949,000 $880,000 2023-08-08 2203 A11363713 2 / 2 1,270 $747 387
$925,000 $899,000 2023-09-15 1001 A11451032 2 / 2 1,110 $833 220
$900,000 $830,000 2022-08-12 1001 A11195672 2 / 2 1,060 $849 710
$875,000 $850,000 2023-09-20 1209 A11358021 2 / 2 1,130 $774 335
$855,000 $839,000 2022-09-28 1003 A11261774 2 / 2 1,130 $757 603
$830,000 $790,000 2023-10-31 1715 A11424849 2 / 2 1,060 $783 268
$825,000 $815,000 2023-03-09 703 A11318715 2 / 2 1,130 $730 483
$825,000 $775,000 2023-07-07 1007 A11352731 2 / 2 1,160 $711 408
$820,000 $790,000 2022-09-14 1115 A11134507 2 / 2 1,140 $719 861
$10,400 $10,000 2023-03-01 1208 A11331421 2 / 2 1,220 $9 452
$9,000 $8,170 2022-09-16 1406 A11198157 2 / 2 1,250 $7 716
$9,000 $8,000 2023-04-06 1807 A11343978 2 / 2 1,770 $5 422
$8,950 $8,000 2023-07-28 1406 A11417391 2 / 2 1,250 $7 281
$8,500 $8,000 2022-08-06 1911 A11216603 2 / 2 1,270 $7 685
$8,400 $8,200 2023-10-17 1911 A11424416 2 / 2 1,270 $7 269
$8,000 $7,350 2023-10-19 2201 A11456009 2 / 2 1,110 $7 210
$8,000 $8,000 2023-12-01 1114 A11485114 2 / 2 1,060 $8 159
$7,900 $7,000 2023-01-25 1607 A11312192 2 / 2 1,770 $4 498
$7,500 $6,000 2022-10-01 2315 A11249158 2 / 2 1,060 $7 629
$7,500 $7,000 2023-12-01 2109 A11377014 2 / 2 1,130 $7 359
$7,500 $6,500 2023-07-26 2215 A11402892 2 / 2 1,140 $7 310
$7,200 $6,700 2024-04-05 2103 A11523532 2 / 2 1,130 $6 80
$7,000 $7,000 2023-01-01 1603 A11217401 2 / 2 1,270 $6 683
$6,800 $6,000 2023-04-04 2415 A11356258 2 / 2 1,140 $6 401
$6,500 $6,500 2024-01-01 1411 A11434082 2 / 2 1,270 $5 252
$6,200 $6,100 2023-07-14 2101 A11397021 2 / 2 1,180 $5 321
$6,100 $6,000 2022-11-01 2008 A11230862 2 / 2 1,220 $5 658
$6,100 $6,000 2023-06-15 701 A11384080 2 / 2 0 344
$6,100 $6,100 2023-11-27 2101 A11468744 2 / 2 1,200 $5 188
$6,000 $5,600 2022-07-27 1703 A11224587 2 / 2 1,130 $5 665
$6,000 $6,000 2022-12-02 1815 A11293176 2 / 2 1,140 $5 540
$6,000 $6,000 2023-02-01 1915 A11303704 2 / 2 1,140 $5 519
$6,000 $5,600 2023-07-07 2414 A11373221 2 / 2 1,060 $6 367
$5,950 $5,950 2022-12-27 1601 A11290096 2 / 2 1,110 $5 546
$5,700 $5,000 2023-02-23 907 A11309253 2 / 2 1,160 $5 505
$5,500 $5,500 2022-07-01 911 A11216374 2 / 2 1,130 $5 685
$5,500 $5,500 2023-02-01 2215 A11270533 2 / 2 1,060 $5 587
$5,500 $5,500 2024-04-01 1607 A11499848 2 / 2 1,160 $5 128
$5,500 $4,200 2024-03-01 703 A11518759 2 / 2 1,130 $5 88
$5,400 $5,600 2024-01-03 1006 A11495803 2 / 2 1,250 $4 136
$5,300 $5,300 2024-04-15 1209 A11455854 2 / 2 1,130 $5 211
$5,300 $5,100 2023-12-05 1614 A11477593 2 / 2 1,060 $5 171
$5,200 $5,300 2022-08-10 1006 A11243942 2 / 2 1,250 $4 638
$5,000 $4,350 2024-03-01 1211 A11486989 2 / 2 1,130 $4 155
$4,900 $4,900 2023-10-16 1011 A11460945 2 / 2 1,270 $4 202
$4,700 $4,700 2023-05-15 715 A11356099 2 / 2 1,140 $4 401
$4,500 $4,350 2024-02-13 811 A11517927 2 / 2 1,130 $4 88

3 Bedroom In Sunset Harbour - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,350,000 $2,150,000 2022-10-25 1805 A11241244 3 / 2 1,930 $1,218 631
$1,550,000 $1,450,000 2022-09-15 1807 A11247707 3 / 2 1,770 $876 629
$1,475,000 $1,450,000 2023-08-04 1707 A11406417 3 / 2 1,770 $833 302
$12,500 $12,500 2023-05-29 1802/4 A11387080 3 / 3 2,246 $6 342
$8,000 $7,500 2023-05-01 1205/7 A11368479 3 / 2 1,930 $4 378
Share: