78 Units Sold - The Ritz Carlton Coconut Grove

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 26 $276 $269,975 330 From $4,500
2 Bedroom Units 47 $370 $613,291 402 From $6,850
3 Bedroom Units 5 $638 $1,468,000 421 From $17,000

1 Bedroom In The Ritz Carlton Coconut Grove - Units Sold - (26)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$895,000 $895,000 2024-04-01 303 A11491496 1 / 1 1,057 $847 143
$895,000 $895,000 2024-04-15 1807 A11528613 1 / 1 1,084 $826 70
$800,000 $800,000 2024-04-10 1903 A11533456 1 / 1 936 $855 64
$775,000 $740,000 2023-10-20 1906 A11413948 1 / 1 938 $826 286
$775,000 $750,000 2023-12-15 1203 A11478425 1 / 1 896 $865 170
$755,000 $730,000 2023-12-27 1806 A11475473 1 / 1 938 $805 174
$729,000 $730,000 2023-05-02 1807 A11335197 1 / 1 1,084 $673 442
$699,000 $650,000 2022-09-02 1903 A11216902 1 / 1 936 $747 679
$599,000 $599,000 2022-04-26 1708 A11183187 1 / 1 936 $640 742
$6,800 $6,000 2023-12-18 303 A11481755 1 / 1 1,057 $6 164
$6,250 $7,000 2023-10-15 1803 A11456266 1 / 1 936 $7 210
$6,000 $6,000 2022-10-28 2104 A11243552 1 / 1 959 $6 639
$6,000 $5,700 2023-03-01 1804 A11313215 1 / 1 1,084 $6 497
$6,000 $5,500 2023-04-28 1607 A11347823 1 / 1 896 $7 419
$6,000 $6,000 2023-08-31 1704 A11408595 1 / 1 1,084 $6 300
$6,000 $5,500 2024-02-15 1804 A11455319 1 / 1 1,084 $6 212
$6,000 $5,900 2023-12-01 1906 A11476344 1 / 1 938 $6 174
$6,000 $6,000 2023-11-15 1905 A11477763 1 / 1 938 $6 171
$5,900 $5,900 2023-01-26 206 A11297323 1 / 1 1,084 $5 529
$5,800 $5,500 2023-06-09 1105 A11380651 1 / 1 959 $6 352
$5,800 $5,800 2024-03-20 206 A11533701 1 / 1 1,084 $5 64
$5,500 $5,300 2024-02-08 907 A11494478 1 / 1 896 $6 133
$5,000 $5,325 2022-06-17 1607 A11215912 1 / 1 896 $6 685
$5,000 $5,000 2023-08-01 1003 A11355992 1 / 1 896 $6 402
$4,800 $4,200 2023-01-03 907 A11278465 1 / 1 896 $5 570
$4,500 $4,500 2023-08-15 1903 A11389609 1 / 1 936 $5 297

2 Bedroom In The Ritz Carlton Coconut Grove - Units Sold - (47)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,995,000 $3,000,000 2023-06-12 1002 A11382531 2 / 2 2,110 $1,419 350
$2,750,000 $2,200,000 2024-03-21 702 A11507955 2 / 2 2,110 $1,303 106
$1,695,000 $1,525,000 2024-03-19 1004 A11449407 2 / 2 1,666 $1,017 223
$1,649,000 $1,649,000 2023-07-14 1407 A11394903 2 / 2 1,666 $990 324
$1,625,000 $1,600,000 2023-07-12 801 A11400806 2 / 2 1,530 $1,062 315
$1,599,999 $1,500,000 2023-08-02 1006 A11369853 2 / 2 2,028 $789 374
$1,599,990 $1,480,000 2023-09-28 1106 A11336504 2 / 2 2,028 $789 442
$1,599,000 $1,500,000 2023-09-25 705 A11432965 2 / 2 1,540 $1,038 252
$1,595,000 $1,600,000 2023-07-18 1606 A11404755 2 / 2 1,540 $1,036 307
$1,575,000 $1,530,000 2023-05-22 1501 A11365812 2 / 2 1,530 $1,029 383
$1,550,000 $1,500,000 2022-11-01 1605 A11266080 2 / 2 1,540 $1,006 596
$1,500,000 $1,400,000 2023-09-21 905 A11430807 2 / 2 1,540 $974 255
$1,495,000 $1,375,000 2023-02-13 807 A11317190 2 / 2 1,666 $897 486
$1,495,000 $1,600,000 2023-06-30 1504 A11362182 2 / 2 1,666 $897 373
$1,450,000 $1,450,000 2023-05-01 704 A11259018 2 / 2 1,666 $870 590
$1,390,000 $1,285,000 2023-03-28 1506 A11299726 2 / 2 1,540 $903 524
$950,000 $965,000 2022-05-23 807 A11188982 2 / 2 1,666 $570 727
$25,000 $20,000 2022-10-13 1603 A11218541 2 / 2 1,530 $16 681
$19,000 $18,000 2023-03-21 1602 A11340755 2 / 2 2,114 $9 434
$15,000 $15,000 2024-03-15 1603 A11506952 2 / 2 1,530 $10 107
$13,000 $13,000 2022-11-10 1604 A11277431 2 / 2 1,666 $8 573
$12,500 $13,000 2023-01-01 1105 A11296163 2 / 2 1,540 $8 535
$12,000 $10,500 2022-11-30 401 A11259419 2 / 2 1,530 $8 608
$12,000 $12,000 2023-03-22 1105 A11360653 2 / 2 1,540 $8 394
$12,000 $10,000 2023-09-02 1406 A11421217 2 / 2 2,028 $6 275
$10,500 $12,500 2023-01-25 1505 A11314595 2 / 2 1,540 $7 493
$10,000 $9,000 2023-12-15 1506 A11472861 2 / 2 1,540 $6 177
$10,000 $12,000 2023-11-29 602 F10397174 2 / 2 2,110 $5 234
$9,800 $10,000 2022-07-15 604 A11225100 2 / 2 1,666 $6 668
$9,800 $9,800 2022-09-13 1004 A11240928 2 / 2 1,666 $6 640
$9,500 $9,000 2023-09-01 1505 A11386627 2 / 2 1,540 $6 332
$9,000 $9,000 2023-07-24 1004 A11330422 2 / 2 1,666 $5 454
$9,000 $7,500 2024-02-01 401 A11336056 2 / 2 1,530 $6 435
$9,000 $9,000 2023-10-01 1004 A11436202 2 / 2 1,666 $5 247
$8,900 $8,100 2023-10-01 1005 A11357327 2 / 2 1,540 $6 400
$8,900 $8,900 2023-05-01 1607 A11363646 2 / 2 1,666 $5 385
$8,500 $8,500 2022-05-05 906 A11185617 2 / 2 1,540 $6 743
$8,500 $7,750 2023-07-10 604 A11376305 2 / 2 1,666 $5 360
$8,500 $8,500 2024-01-15 1607 A11493894 2 / 2 1,666 $5 138
$8,200 $7,900 2024-04-02 906 A11406497 2 / 2 1,540 $5 303
$8,000 $7,500 2022-07-15 905 A11183068 2 / 2 1,540 $5 738
$8,000 $7,200 2022-06-22 506 A11195991 2 / 2 1,540 $5 721
$8,000 $7,600 2023-11-13 307 A11359125 2 / 2 1,540 $5 394
$7,900 $7,500 2024-03-28 706 A11505945 2 / 2 1,540 $5 111
$7,500 $7,000 2024-03-08 705 A11463387 2 / 2 1,540 $5 191
$6,850 $6,750 2023-06-12 306 A11349306 2 / 2 1,540 $4 415
$6,850 $6,850 2024-01-31 306 A11513580 2 / 2 1,540 $4 94

3 Bedroom In The Ritz Carlton Coconut Grove - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,599,000 $2,300,000 2023-02-15 1002 A11300182 3 / 2 2,110 $1,232 520
$2,399,000 $2,150,000 2023-07-13 1502 A11326018 3 / 3 2,227 $1,077 463
$2,300,000 $2,075,000 2023-11-30 1001 A11438631 3 / 3 1,961 $1,173 239
$25,000 $22,000 2022-12-29 2002 A11303069 3 / 3 2,607 $10 520
$17,000 $17,000 2023-07-10 2002 A11375351 3 / 3 2,607 $7 363
Share: