16 Units Sold - Goldvue Estates

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 3 $154 $294,233 381 From $3,500
4 Bedroom Units 13 $160 $409,969 406 From $4,250

3 Bedroom In Goldvue Estates - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$875,000 $855,000 2023-05-24 A11363014 3 / 2 2,147 $408 417
$4,200 $4,200 2023-03-01 0 A11338781 3 / 2 1,981 $2 466
$3,500 $3,500 2023-11-20 A11445540 3 / 2 1,595 $2 260

4 Bedroom In Goldvue Estates - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,075,000 $1,030,000 2024-04-29 A11509021 4 / 3 2,310 $465 126
$895,000 $885,000 2024-04-23 A11530364 4 / 3 2,162 $414 98
$880,000 $795,000 2022-10-23 A11210901 4 / 3 2,996 $294 700
$850,000 $830,000 2023-01-20 A11309243 4 / 3 2,996 $284 533
$825,000 $825,000 2022-06-02 A11182040 4 / 3 2,996 $275 772
$769,000 $728,500 2022-10-14 A11263817 4 / 3 2,162 $356 630
$7,000 $7,000 2023-08-01 A11372627 4 / 3 3,053 $2 395
$5,500 $5,500 2023-05-01 A11357319 4 / 3 2,663 $2 428
$5,300 $5,000 2023-07-27 A11376212 4 / 2 2,310 $2 389
$4,900 $4,500 2023-11-27 A11477747 4 / 3 2,653 $2 199
$4,350 $4,350 2024-05-01 0 A11566881 4 / 3 2,162 $2 37
$4,300 $4,200 2022-06-30 0 A11210849 4 / 3 2,663 $2 725
$4,250 $4,200 2023-12-01 0 A11450809 4 / 3 2,162 $2 249
Share: